FEATURES
·1 ch HD-SDI +1 ch RS422 over optic fiber
·Handles pathological pattern
·Automatic cable equalization to ensure signal integrity
·Automatic reclocking 270Mbit/s -1.48Gbit/s
· Supportsignal type: SMPTE 292M and SMPTE 259M standards
·Long transmission capability at least 10 km
DESCRIPTION
TheSDI series fiber video converter is an ideal and economic solution forbroadcasting or surveillance applications. It receives 1ch HD-SDI electricalinput, perfectly converts electrical SDI signal to single mode optic SDIsignal. It supports transmission image of SDTV (143-540Mbps), HDTV (1.485Gbps).
Bothtransmitter and receiver provide equalizing and reclocking at input unit inorder to re-construct the signal for consistent quality. Electronicand optical adjustments are never required. LED indicators are provided forinstantly monitoring system status.
SPECIFICATION
Opitcal:
Wavelength | 1490nm&1310 / 1550nm |
Output Power | -8~-3dBm |
Optic fiber | 9/125u single mode |
Rx sensitivity | -18dBm |
Optical connector | ST |
Distance | 0~10KM (SM) |
RS422 Data:
Data protocol | RS422 |
Data rate | 0~200 Kbps |
Error rate | < 10-9 |
Connector | Standard terminal lead |
Video:
SDI Input |
Signal Type SDI | SMPTE 292M, SMPTE 259M |
Data Rates | 270Mbit/s - 1.48Gbit/s |
Cable Equalization | Automatic cable EQ (Belden 1694A cable) 250m @ 270Mbit/s, 140m @ 1.5Gbit/s |
Connector | BNC 75 Ohm |
General: |
Input Power | 5~20V DC |
Power consumption (maximum) | <6W |
Operating temperature | -26°C to 70°C |
Storage temperature | -40°C to 85°C |
Operating humidity | 0 ~ 95% (non-condensing) |
Net Weight | <0.5KG per pair |
PCB Dimension | 118mm×76mm |
LED lightstatus:
Name | Symbol | Description |
1. Power | PWR | Red light ON when power supply is turned on |
2. Fiber | FB | Green light ON when fiber is connecting, or not BLINK |
3. SDI in | SDI (T) | Green light ON when the SDI port input a signal, or not green light BLINK.
|
4. SDI Out | SDI (R) | Green light ON when the SDI port has a signal, or not green light BLINK |
Diagram:
